Trends as of 13-Aug-2022 at 8:31pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Aug-2022 8:31pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.4 | 0.0 | ENE | 83 | 57.2 | 30.06 | 0.00 |
5 minutes ago | 62.8 | 0.0 | ENE | 83 | 57.6 | 30.06 | 0.00 |
10 minutes ago | 63.0 | 0.0 | ENE | 82 | 57.4 | 30.06 | 0.00 |
15 minutes ago | 63.1 | 0.0 | ENE | 82 | 57.6 | 30.06 | 0.00 |
30 minutes ago | 63.9 | 0.0 | ENE | 80 | 57.6 | 30.06 | 0.00 |
60 minutes ago | 65.1 | 0.0 | ENE | 76 | 57.4 | 30.06 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.88 in | ||
Year | 16.14 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 71.4 °F at 1:10pm | Today | 59.5 °F at 5:21am |
Yest. | 75.7 °F at 1:30pm | Yest. | 62.8 °F at 11:21pm |
Month | 93.9 °F on 09-Aug-2022 | Month | 59.5 °F on 13-Aug-2022 |
Year | 93.9 °F on 09-Aug-2022 | Year | 12.9 °F on 01-Mar-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.03 inHg at 2:36am | Today | 59.5 °F at 5:21am |
Month | 29.75 inHg on 02-Aug-2022 | Month | 59.5 °F on 13-Aug-2022 |
Year | 28.97 inHg on 12-Mar-2022 | Year | 2.5 °F on 20-Feb-2022 |
Wind Data
CURRENT | ||
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph at 12:39pm | |
Month | 15.0 mph on 05-Aug-2022 | |
Year | 29.1 mph on 18-Feb-2022 |