Trends as of 19-Apr-2026 at 8:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 8:26pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 38.7 | 2.0 | N (355°) | 94 | 37.0 | 29.94 | 0.10 | 0.00 |
| 5 minutes ago | 38.7 | 2.0 | NNW (347°) | 94 | 37.0 | 29.93 | 0.10 | 0.00 |
| 10 minutes ago | 38.7 | 2.9 | NNW (13°) | 94 | 37.0 | 29.93 | 0.10 | 0.00 |
| 15 minutes ago | 38.7 | 2.9 | NNW (349°) | 94 | 37.0 | 29.93 | 0.10 | 0.00 |
| 30 minutes ago | 38.7 | 2.0 | NNW (5°) | 94 | 37.0 | 29.91 | 0.10 | 0.00 |
| 60 minutes ago | 38.8 | 4.0 | NNW (5°) | 94 | 37.2 | 29.87 | 0.10 | 0.00 |
| 2 hours ago | 10.1 | 2.9 | NNW (327°) | 90 | 7.3 | 29.84 | 0.08 | 0.0 |
| 3 hours ago | 11 | 2.9 | NW (323°) | 93 | 9.1 | 29.83 | 0.08 | 0.0 |
| 6 hours ago | 17.3 | 2.9 | NW (323°) | 98 | 16.7 | 29.73 | 0.03 | 0.0 |
| 12 hours ago | 14.6 | 2.9 | NW (323°) | 98 | 14 | 29.8 | 0.00 | 0.0 |
| 24 hours ago | 10.3 | 2.9 | NW (323°) | 97 | 9.5 | 29.99 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00pm |
| Today | 0.10 in | Today | 0.42 in/h at 2:48pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.75 in | Month | 4.84 in/h on 16-Apr-2026 |
| Year | 8.59 in | Year | 57.60 in/h on 24-Feb-2026 |
| All | 82.29 in/h on 13-Jun-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 49.5 °F at 11:36am | Today | 38.7 °F at 7:46pm |
| Yest. | 47.8 °F at 5:00am | Yest. | 41.7 °F at 8:47pm |
| Month | 82.2 °F on 14-Apr-2026 | Month | 25.2 °F on 09-Apr-2026 |
| Year | 82.2 °F on 14-Apr-2026 | Year | -5.6 °F on 31-Jan-2026 |
| All | 97.5 °F on 24-Jun-2025 | All | -10.7 °F on 14-Feb-2016 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 4:25am | Today | 90 % at 6:15pm |
| Yest. | 97 % at 2:33am | Yest. | 89 % at 2:27pm |
| Month | 98 % on 01-Apr-2026 | Month | 31 % on 10-Apr-2026 |
| Year | 98 % on 08-Jan-2026 | Year | 26 % on 02-Mar-2026 |
| All | 99 % on 30-May-2016 | All | 11 % on 06-Mar-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.98 inHg at 12:23am | Today | 29.70 inHg at 2:08pm |
| Yest. | 30.16 inHg at 11:09am | Yest. | 29.97 inHg at 11:55pm |
| Month | 30.66 inHg on 09-Apr-2026 | Month | 29.70 inHg on 19-Apr-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 23-Feb-2026 |
| All | 30.93 inHg on 14-Dec-2024 | All | 28.79 inHg on 04-Jan-2018 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.7 °F at 11:36am | Today | 32.0 °F at 8:00pm |
| Yest. | 8.8 °F at 5:00am | Yest. | 38.5 °F at 12:45pm |
| Month | 27.9 °F on 14-Apr-2026 | Month | 18.5 °F on 08-Apr-2026 |
| Year | 27.9 °F on 14-Apr-2026 | Year | -16.1 °F on 08-Feb-2026 |
| All | 44.8 °F on 20-Jul-2019 | All | -35.5 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph N (357°) | Current | 0.9 mph N (355°) (Max10m: ) |
| last hour | 2.9 mph at 8:07pm -- (--°) | last hour | 10.1 mph at 8:00pm |
| Today | 6.9 mph at 3:12pm -- (--°) | Today | 13.0 mph at 4:23pm |
| Yest. | 6.0 mph at 12:40pm -- (--°) | Yest. | 12.1 mph at 8:39am |
| Month | 11.0 mph on 04-Apr-2026 -- (--°) | Month | 21.0 mph on 06-Apr-2026 |
| Year | 21.9 mph on 23-Feb-2026 -- (--°) | Year | 36.9 mph on 23-Feb-2026 |
| All | 25.1 mph on 27-Oct-2021 -- (--°) | All | 51.0 mph on 20-Sep-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||


