Trends as of 29-Mar-2024 at 6:57am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2024 6:57am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 38.3 6.0 N (9°) 96 37.2 29.59 0.28 0.00
5 minutes ago 38.5 4.9 NE (38°) 96 37.4 29.60 0.28 0.00
10 minutes ago 38.5 4.9 NE (0°) 96 37.4 29.60 0.28 0.00
15 minutes ago 38.8 4.9 NE (16°) 96 37.8 29.61 0.27 0.00
30 minutes ago 39.2 4.0 NE (19°) 96 38.1 29.60 0.27 0.00
60 minutes ago 39.9 4.9 NE (348°) 97 39.2 29.60 0.27 0.00
2 hours ago 9.4 4 NNE (26°) 97 8.6 29.61 0.25 0.0
3 hours ago 10.4 4 NNE (26°) 97 9.7 29.65 0.17 0.1
6 hours ago 12.4 4 NNE (26°) 97 11.7 29.68 0.02 0.0
12 hours ago 14.8 4 NNE (26°) 97 14 29.81 -0.46 0.1
24 hours ago 12.8 4 NNE (26°) 97 12 29.95 -1.18 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.01 in last hour 0.00 in/h at 6:00am
Today 0.28 in Today 0.19 in/h at 3:50am
Yest. 1.30 in Yest. 0.27 in/h at 12:33pm
Month  8.79 in Month  5.28 in/h on 07-Mar-2024
Year 17.10 in Year 9.93 in/h on 16-Jan-2024
    All 64.00 in/h on 20-Jan-2019
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 44.8 °F at 1:48am Today 38.3 °F at 6:57am
Yest. 47.7 °F at 5:07pm Yest. 43.2 °F at 3:10am
Month  58.5 °F on 14-Mar-2024 Month  19.6 °F on 01-Mar-2024
Year 58.6 °F on 27-Feb-2024 Year 12.0 °F on 22-Jan-2024
All 94.8 °F on 28-Jul-2020 All -10.7 °F on 14-Feb-2016
HUMIDITY HIGHS HUMIDITY LOWS
Today 97 % at 12:00am Today 96 % at 2:53am
Yest. 98 % at 2:57pm Yest. 95 % at 12:00am
Month  98 % on 03-Mar-2024 Month  26 % on 22-Mar-2024
Year 98 % on 10-Jan-2024 Year 26 % on 25-Feb-2024
All 99 % on 30-May-2016 All 11 % on 06-Mar-2017
BAROMETER HIGHS BAROMETER LOWS
Today 29.71 inHg at 12:00am Today 29.59 inHg at 6:57am
Yest. 30.06 inHg at 12:00am Yest. 29.70 inHg at 11:40pm
Month  30.63 inHg on 01-Mar-2024 Month  29.22 inHg on 10-Mar-2024
Year 30.63 inHg on 01-Mar-2024 Year 28.98 inHg on 10-Jan-2024
All 30.84 inHg on 13-Feb-2018 All 28.79 inHg on 04-Jan-2018
HEAT INDEX HIGHS WIND CHILL LOWS
Today 7.1 °F at 1:48am Today 31.6 °F at 6:49am
Yest. 8.7 °F at 5:07pm Yest. 37.9 °F at 11:48pm
Month  14.7 °F on 14-Mar-2024 Month  14.0 °F on 01-Mar-2024
Year 14.8 °F on 27-Feb-2024 Year -1.1 °F on 21-Jan-2024
All 44.8 °F on 20-Jul-2019 All -35.5 °F on 04-Feb-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 6.0 mph N (11°) Current 4.0 mph N (9°) (Max10m: )
last hour 6.0 mph at 6:02am -- (--°) last hour 11.0 mph at 6:39am
Today 8.9 mph at 12:16am -- (--°) Today 14.1 mph at 12:57am
Yest. 8.9 mph at 11:29pm -- (--°) Yest. 15.0 mph at 11:48pm
Month 16.1 mph on 07-Mar-2024 -- (--°) Month 28.0 mph on 11-Mar-2024
Year 16.1 mph on 07-Mar-2024 -- (--°) Year 32.0 mph on 10-Jan-2024
All 25.1 mph on 27-Oct-2021 -- (--°) All 51.0 mph on 20-Sep-2016
   
Trends mods by A Gallardo of meteoalmendralejo.es