Trends as of 22-Feb-2026 at 6:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2026 6:19am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 27.0 | 0.0 | NE (44°) | 94 | 25.5 | 30.19 | 0.00 | 0.00 |
| 5 minutes ago | 27.0 | 0.0 | NE (44°) | 94 | 25.5 | 30.19 | 0.00 | 0.00 |
| 10 minutes ago | 27.0 | 0.0 | NE (44°) | 94 | 25.5 | 30.19 | 0.00 | 0.00 |
| 15 minutes ago | 27.0 | 0.0 | NE (44°) | 94 | 25.5 | 30.19 | 0.00 | 0.00 |
| 30 minutes ago | 27.0 | 0.0 | NE (44°) | 94 | 25.5 | 30.20 | 0.00 | 0.00 |
| 60 minutes ago | 27.1 | 0.0 | NE (44°) | 94 | 25.7 | 30.19 | 0.00 | 0.00 |
| 2 hours ago | -5 | 0 | NE (44°) | 94 | -6.5 | 30.18 | 0.00 | 0.0 |
| 3 hours ago | -5.2 | 2 | NE (43°) | 94 | -6.7 | 30.17 | 0.00 | 0.0 |
| 6 hours ago | -4.8 | 0 | ENE (57°) | 94 | -6.3 | 30.18 | 0.00 | 0.0 |
| 12 hours ago | -3.9 | 0.9 | ENE (57°) | 92 | -6 | 30.1 | 0.00 | 0.0 |
| 24 hours ago | -2.3 | 0.9 | ENE (57°) | 96 | -3.4 | 29.94 | -0.08 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.10 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.72 in | Month | 0.50 in/h on 11-Feb-2026 |
| Year | 1.74 in | Year | 0.50 in/h on 11-Feb-2026 |
| All | 82.29 in/h on 13-Jun-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.1 °F at 12:00am | Today | 26.8 °F at 2:44am |
| Yest. | 32.2 °F at 12:00am | Yest. | 27.1 °F at 11:10pm |
| Month | 41.2 °F on 11-Feb-2026 | Month | 1.2 °F on 08-Feb-2026 |
| Year | 51.3 °F on 14-Jan-2026 | Year | -5.6 °F on 31-Jan-2026 |
| All | 97.5 °F on 24-Jun-2025 | All | -10.7 °F on 14-Feb-2016 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95 % at 2:30am | Today | 94 % at 12:00am |
| Yest. | 97 % at 4:08am | Yest. | 90 % at 4:06pm |
| Month | 97 % on 18-Feb-2026 | Month | 31 % on 10-Feb-2026 |
| Year | 98 % on 08-Jan-2026 | Year | 31 % on 10-Feb-2026 |
| All | 99 % on 30-May-2016 | All | 11 % on 06-Mar-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.20 inHg at 1:53am | Today | 30.16 inHg at 3:15am |
| Yest. | 30.18 inHg at 11:33pm | Yest. | 29.65 inHg at 12:13am |
| Month | 30.20 inHg on 22-Feb-2026 | Month | 29.48 inHg on 07-Feb-2026 |
| Year | 30.67 inHg on 25-Jan-2026 | Year | 29.32 inHg on 15-Jan-2026 |
| All | 30.93 inHg on 14-Dec-2024 | All | 28.79 inHg on 04-Jan-2018 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -2.7 °F at 12:00am | Today | 22.3 °F at 3:52am |
| Yest. | 0.1 °F at 12:02am | Yest. | 20.8 °F at 2:36pm |
| Month | 5.1 °F on 11-Feb-2026 | Month | -16.1 °F on 08-Feb-2026 |
| Year | 10.7 °F on 14-Jan-2026 | Year | -16.1 °F on 08-Feb-2026 |
| All | 44.8 °F on 20-Jul-2019 | All | -35.5 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph NE (44°) | Current | 0.0 mph NE (44°) (Max10m: ) |
| last hour | 0.0 mph at 6:00am -- (--°) | last hour | 0.0 mph at 6:00am |
| Today | 2.0 mph at 3:06am -- (--°) | Today | 4.0 mph at 3:52am |
| Yest. | 4.9 mph at 12:21am -- (--°) | Yest. | 10.1 mph at 2:36pm |
| Month | 13.0 mph on 01-Feb-2026 -- (--°) | Month | 19.9 mph on 11-Feb-2026 |
| Year | 13.0 mph on 01-Feb-2026 -- (--°) | Year | 21.9 mph on 23-Jan-2026 |
| All | 25.1 mph on 27-Oct-2021 -- (--°) | All | 51.0 mph on 20-Sep-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||


