Trends as of 08-Oct-2025 at 4:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2025 4:47am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 67.6 | 2.0 | SSE (161°) | 87 | 63.7 | 29.94 | 0.00 | 0.00 |
5 minutes ago | 67.6 | 2.0 | SSW (192°) | 87 | 63.7 | 29.94 | 0.00 | 0.00 |
10 minutes ago | 67.5 | 2.0 | SSW (138°) | 87 | 63.5 | 29.94 | 0.00 | 0.00 |
15 minutes ago | 67.5 | 2.0 | SSW (209°) | 87 | 63.5 | 29.94 | 0.00 | 0.00 |
30 minutes ago | 67.1 | 2.0 | SSW (205°) | 87 | 63.1 | 29.94 | 0.00 | 0.00 |
60 minutes ago | 66.7 | 2.0 | SSW (102°) | 88 | 63.1 | 29.95 | 0.00 | 0.00 |
2 hours ago | 34.7 | 2 | SE (144°) | 88 | 31.2 | 29.97 | 0.00 | 0.0 |
3 hours ago | 35.1 | 2 | SSE (154°) | 88 | 31.5 | 30 | 0.00 | 0.0 |
6 hours ago | 33.8 | 2 | SSE (154°) | 90 | 30.8 | 30.06 | 0.00 | 0.0 |
12 hours ago | 39 | 2 | SSE (154°) | 74 | 30.4 | 30.1 | 0.00 | 0.0 |
24 hours ago | 28.9 | 2 | SSE (154°) | 97 | 28.1 | 30.18 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.00 in | Month | 0.00 in/h on 01-Oct-2025 |
Year | 23.46 in | Year | 82.29 in/h on 13-Jun-2025 |
All | 82.29 in/h on 13-Jun-2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 67.6 °F at 4:41am | Today | 66.6 °F at 12:00am |
Yest. | 75.4 °F at 1:20pm | Yest. | 58.6 °F at 5:20am |
Month | 81.1 °F on 05-Oct-2025 | Month | 40.5 °F on 03-Oct-2025 |
Year | 97.5 °F on 24-Jun-2025 | Year | 4.1 °F on 21-Jan-2025 |
All | 97.5 °F on 24-Jun-2025 | All | -10.7 °F on 14-Feb-2016 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 89 % at 3:04am | Today | 84 % at 12:04am |
Yest. | 97 % at 4:16am | Yest. | 67 % at 1:39pm |
Month | 98 % on 06-Oct-2025 | Month | 44 % on 04-Oct-2025 |
Year | 98 % on 01-Jan-2025 | Year | 19 % on 28-Mar-2025 |
All | 99 % on 30-May-2016 | All | 11 % on 06-Mar-2017 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.03 inHg at 12:00am | Today | 29.93 inHg at 4:44am |
Yest. | 30.22 inHg at 12:00am | Yest. | 30.03 inHg at 11:59pm |
Month | 30.49 inHg on 02-Oct-2025 | Month | 29.93 inHg on 08-Oct-2025 |
Year | 30.65 inHg on 02-Feb-2025 | Year | 28.93 inHg on 16-Feb-2025 |
All | 30.93 inHg on 14-Dec-2024 | All | 28.79 inHg on 04-Jan-2018 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 19.8 °F at 4:41am | Today | 66.6 °F at 12:00am |
Yest. | 24.1 °F at 1:20pm | Yest. | 58.6 °F at 5:20am |
Month | 28.1 °F on 05-Oct-2025 | Month | 40.5 °F on 03-Oct-2025 |
Year | 42.4 °F on 24-Jun-2025 | Year | -1.1 °F on 03-Mar-2025 |
All | 44.8 °F on 20-Jul-2019 | All | -35.5 °F on 04-Feb-2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.0 mph S (170°) | Current | 2.0 mph SSE (161°) (Max10m: ) |
last hour | 2.0 mph at 4:00am -- (--°) | last hour | 6.9 mph at 4:19am |
Today | 2.0 mph at 12:00am -- (--°) | Today | 10.1 mph at 1:56am |
Yest. | 2.9 mph at 12:28pm -- (--°) | Yest. | 13.0 mph at 2:21pm |
Month | 8.9 mph on 01-Oct-2025 -- (--°) | Month | 16.1 mph on 01-Oct-2025 |
Year | 12.1 mph on 18-Mar-2025 -- (--°) | Year | 36.0 mph on 28-Jan-2025 |
All | 25.1 mph on 27-Oct-2021 -- (--°) | All | 51.0 mph on 20-Sep-2016 |
Trends mods by A Gallardo of meteoalmendralejo.es |