Trends as of 14-Jun-2013 at 5:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.1 | 2.3 | 4.6 | N | 96 | 29.630 | 0.00 |
| 5 minutes ago | 59.1 | 5.8 | 11.5 | N | 96 | 29.621 | 0.00 |
| 10 minutes ago | 59.1 | 5.8 | 11.5 | N | 96 | 29.620 | 0.00 |
| 15 minutes ago | 59.1 | 4.6 | 6.9 | N | 96 | 29.625 | 0.00 |
| 20 minutes ago | 59.1 | 4.6 | 3.5 | N | 96 | 29.622 | 0.00 |
| 30 minutes ago | 59.1 | 3.5 | 4.6 | ENE | 96 | 29.624 | 0.00 |
| 45 minutes ago | 59.1 | 3.5 | 6.9 | N | 96 | 29.620 | 0.00 |
| 60 minutes ago | 59.1 | 6.9 | 13.8 | N | 96 | 29.609 | 0.00 |
| 75 minutes ago | 59.1 | 3.5 | 8.1 | N | 96 | 29.604 | 0.00 |
| 90 minutes ago | 59.1 | 6.9 | 10.4 | N | 96 | 29.601 | 0.00 |
| 105 minutes ago | 59.1 | 5.8 | 6.9 | N | 96 | 29.599 | 0.00 |
| 120 minutes ago | 59.1 | 4.6 | 9.2 | N | 96 | 29.602 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Jun-2013 2:57pm |
| Yest. | 0.07 in | Week | 1.012 in over last 7 days. |
| Month | 1.17 in (4 rain days this month) | Month | 0.01 in last month. |
| Year | 9.41 in ( 51 rain days this year) | Year | 14.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.1 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 64.9 °F at 10:55am | Max > 77 °F | 3 days |
| Month | 88.3 °F on 01-Jun-2013 | Warmest day | 82.2 °F on 01-Jun-2013 |
| Year | 91.2 °F on 31-May-2013 | Warmest night | 78.0 °F on 01-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.1 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 52.6 °F at 6:48am | Min < 5 °F | 0 days |
| Month | 52.1 °F on 06-Jun-2013 | Coldest day | 59.1 °F on 07-Jun-2013 |
| Year | 1.9 °F on 24-Jan-2013 | Coldest night | 55.5 °F on 08-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.652 inHg at 12:18am | Today | 59.1 °F at 12:00am |
| Yest. | 29.833 inHg at 7:02am | Yest. | 52.7 °F at 6:48am |
| Month | 30.207 inHg on 06-Jun-2013 | Month | 52.1 °F on 06-Jun-2013 |
| Year | 30.744 inHg on 22-Apr-2013 | Year | -8.1 °F on 24-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph NE | |
| Gust | 3.0 mph NE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph NNE at 2:24am | |
| Yest. | 13.0 mph at 11:01pm | |
| Month | 17.0 mph on 02-Jun-2013 | |
| Year | 117.0 mph on 13-May-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph NNE at 4:11am | |
| Yest. | 7.5 mph at 11:47pm | |
| Month | 10.7 mph on 14-Jun-2013 | |
| Year | 25.3 mph on 07-Mar-2013 | |
| WIND RUN | ||
| Today | 26.34 miles | |
| Month | 118.56 miles | |
| Year | 4789.98 miles | |

