Trends as of 22-Feb-2012 at 9:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.0 | 0.0 | 0.0 | S | 85 | 29.627 | 0.00 |
| 5 minutes ago | 39.1 | 0.0 | 0.0 | S | 84 | 29.629 | 0.00 |
| 10 minutes ago | 39.2 | 0.0 | 0.0 | SSE | 83 | 29.629 | 0.00 |
| 15 minutes ago | 39.2 | 0.0 | 0.0 | SSE | 83 | 29.629 | 0.00 |
| 20 minutes ago | 39.3 | 0.0 | 0.0 | SW | 81 | 29.629 | 0.00 |
| 30 minutes ago | 39.6 | 0.0 | 1.1 | SSE | 80 | 29.627 | 0.00 |
| 45 minutes ago | 40.0 | 0.0 | 0.0 | SE | 77 | 29.630 | 0.00 |
| 60 minutes ago | 40.6 | 0.0 | 2.3 | S | 73 | 29.628 | 0.00 |
| 75 minutes ago | 41.0 | 0.0 | 0.0 | S | 72 | 29.624 | 0.00 |
| 90 minutes ago | 41.3 | 0.0 | 0.0 | S | 71 | 29.626 | 0.00 |
| 105 minutes ago | 41.4 | 0.0 | 0.0 | SSE | 70 | 29.625 | 0.00 |
| 120 minutes ago | 41.6 | 0.0 | 0.0 | SSE | 68 | 29.626 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Feb-2012 10:34pm |
| Yest. | 0.05 in | Week | 0.213 in over last 7 days. |
| Month | 0.57 in (8 rain days this month) | Month | 0.82 in last month. |
| Year | 2.94 in ( 19 rain days this year) | Year | 2.94 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.5 °F at 2:15pm | Max > 86 °F | 0 days |
| Yest. | 41.0 °F at 1:58pm | Max > 77 °F | 0 days |
| Month | 56.1 °F on 01-Feb-2012 | Warmest day | 47.7 °F on 01-Feb-2012 |
| Year | 56.2 °F on 27-Jan-2012 | Warmest night | 41.5 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.3 °F at 4:24am | Min < 32 °F | 20 days |
| Yest. | 18.6 °F at 6:41am | Min < 5 °F | 0 days |
| Month | 12.0 °F on 13-Feb-2012 | Coldest day | 22.3 °F on 12-Feb-2012 |
| Year | 6.4 °F on 16-Jan-2012 | Coldest night | 17.0 °F on 13-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.859 inHg at 12:00am | Today | 33.3 °F at 4:24am |
| Yest. | 30.354 inHg at 7:43am | Yest. | 18.6 °F at 6:41am |
| Month | 30.364 inHg on 03-Feb-2012 | Month | 4.6 °F on 12-Feb-2012 |
| Year | 30.602 inHg on 16-Jan-2012 | Year | -34.6 °F on 16-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 11:57am | |
| Yest. | 10.0 mph at 3:16pm | |
| Month | 28.0 mph on 12-Feb-2012 | |
| Year | 29.0 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph SW at 11:58am | |
| Yest. | 3.7 mph at 11:47am | |
| Month | 15.9 mph on 20-Feb-2012 | |
| Year | 170.0 mph on 19-Jan-2012 | |
| WIND RUN | ||
| Today | 4.43 miles | |
| Month | 500.90 miles | |
| Year | 1067.03 miles | |

