Trends as of 15-Apr-2026 at 11:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2026 11:59am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 76.1 | 0.9 | W (262°) | 55 | 58.8 | 29.92 | 0.01 | 0.00 |
| 5 minutes ago | 75.7 | 2.0 | S (191°) | 54 | 57.9 | 29.92 | 0.01 | 0.00 |
| 10 minutes ago | 75.7 | 2.0 | S (111°) | 52 | 56.8 | 29.92 | 0.01 | 0.00 |
| 15 minutes ago | 75.7 | 0.9 | S (214°) | 54 | 57.9 | 29.92 | 0.01 | 0.00 |
| 30 minutes ago | 75.0 | 2.0 | S (27°) | 56 | 58.3 | 29.93 | 0.01 | 0.00 |
| 60 minutes ago | 73.2 | 2.0 | S (233°) | 62 | 59.4 | 29.92 | 0.01 | 0.00 |
| 2 hours ago | 35.5 | 2 | NNE (31°) | 77 | 28.1 | 29.92 | 0.01 | 0.0 |
| 3 hours ago | 28.6 | 2 | NNW (329°) | 94 | 26.8 | 29.9 | 0.01 | 0.0 |
| 6 hours ago | 18.2 | 2 | NNW (329°) | 95 | 16.7 | 29.87 | 0.01 | 0.0 |
| 12 hours ago | 22.7 | 2 | NNW (329°) | 94 | 21 | 29.86 | 0.00 | 0.0 |
| 24 hours ago | 46.4 | 2 | NNW (329°) | 52 | 27.3 | 29.91 | -0.09 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:00am |
| Today | 0.01 in | Today | 0.04 in/h at 12:00am |
| Yest. | 0.10 in | Yest. | 0.78 in/h at 12:32pm |
| Month | 1.34 in | Month | 1.56 in/h on 05-Apr-2026 |
| Year | 8.18 in | Year | 57.60 in/h on 24-Feb-2026 |
| All | 82.29 in/h on 13-Jun-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 76.1 °F at 11:46am | Today | 49.5 °F at 6:31am |
| Yest. | 82.2 °F at 1:32pm | Yest. | 46.6 °F at 5:44am |
| Month | 82.2 °F on 14-Apr-2026 | Month | 25.2 °F on 09-Apr-2026 |
| Year | 82.2 °F on 14-Apr-2026 | Year | -5.6 °F on 31-Jan-2026 |
| All | 97.5 °F on 24-Jun-2025 | All | -10.7 °F on 14-Feb-2016 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at 7:20am | Today | 52 % at 11:48am |
| Yest. | 98 % at 7:46am | Yest. | 44 % at 1:22pm |
| Month | 98 % on 01-Apr-2026 | Month | 31 % on 10-Apr-2026 |
| Year | 98 % on 08-Jan-2026 | Year | 26 % on 02-Mar-2026 |
| All | 99 % on 30-May-2016 | All | 11 % on 06-Mar-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.93 inHg at 11:20am | Today | 29.84 inHg at 12:11am |
| Yest. | 30.01 inHg at 10:14am | Yest. | 29.82 inHg at 5:49pm |
| Month | 30.66 inHg on 09-Apr-2026 | Month | 29.71 inHg on 05-Apr-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 23-Feb-2026 |
| All | 30.93 inHg on 14-Dec-2024 | All | 28.79 inHg on 04-Jan-2018 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.5 °F at 11:46am | Today | 49.3 °F at 5:25am |
| Yest. | 27.9 °F at 1:32pm | Yest. | 46.0 °F at 6:32am |
| Month | 27.9 °F on 14-Apr-2026 | Month | 18.5 °F on 08-Apr-2026 |
| Year | 27.9 °F on 14-Apr-2026 | Year | -16.1 °F on 08-Feb-2026 |
| All | 44.8 °F on 20-Jul-2019 | All | -35.5 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph SW (218°) | Current | 2.0 mph W (262°) (Max10m: ) |
| last hour | 2.0 mph at 11:00am -- (--°) | last hour | 6.0 mph at 11:47am |
| Today | 2.0 mph at 12:04am -- (--°) | Today | 6.0 mph at 10:08am |
| Yest. | 4.0 mph at 1:50pm -- (--°) | Yest. | 14.1 mph at 5:09pm |
| Month | 11.0 mph on 04-Apr-2026 -- (--°) | Month | 21.0 mph on 06-Apr-2026 |
| Year | 21.9 mph on 23-Feb-2026 -- (--°) | Year | 36.9 mph on 23-Feb-2026 |
| All | 25.1 mph on 27-Oct-2021 -- (--°) | All | 51.0 mph on 20-Sep-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||


