Trends as of 07-Dec-2025 at 7:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 7:53am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 21.9 | 0.0 | WNW (286°) | 95 | 20.7 | 30.07 | 0.00 | 0.00 |
| 5 minutes ago | 21.7 | 0.0 | WNW (286°) | 95 | 20.5 | 30.07 | 0.00 | 0.00 |
| 10 minutes ago | 21.7 | 0.0 | WNW (286°) | 95 | 20.5 | 30.07 | 0.00 | 0.00 |
| 15 minutes ago | 21.6 | 0.0 | WNW (286°) | 95 | 20.3 | 30.07 | 0.00 | 0.00 |
| 30 minutes ago | 21.6 | 0.0 | WNW (286°) | 95 | 20.3 | 30.07 | 0.00 | 0.00 |
| 60 minutes ago | 21.6 | 0.0 | WNW (286°) | 95 | 20.3 | 30.05 | 0.00 | 0.00 |
| 2 hours ago | -9.6 | 0 | WNW (286°) | 95 | -10.8 | 30.03 | 0.00 | 0.0 |
| 3 hours ago | -8.7 | 0 | WNW (286°) | 95 | -9.9 | 30.03 | 0.00 | 0.0 |
| 6 hours ago | -7.4 | 0 | WNW (286°) | 95 | -8.6 | 29.99 | 0.00 | 0.0 |
| 12 hours ago | -1.8 | 0 | SSE (147°) | 95 | -3 | 29.89 | 0.00 | 0.0 |
| 24 hours ago | 3.4 | 0.9 | S (184°) | 81 | -1.8 | 29.9 | -0.02 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.02 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.63 in | Month | 0.31 in/h on 02-Dec-2025 |
| Year | 31.16 in | Year | 82.29 in/h on 13-Jun-2025 |
| All | 82.29 in/h on 13-Jun-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.1 °F at 12:08am | Today | 21.4 °F at 7:16am |
| Yest. | 41.5 °F at 1:46pm | Yest. | 24.1 °F at 12:00am |
| Month | 45.1 °F on 02-Dec-2025 | Month | 10.8 °F on 05-Dec-2025 |
| Year | 97.5 °F on 24-Jun-2025 | Year | 4.1 °F on 21-Jan-2025 |
| All | 97.5 °F on 24-Jun-2025 | All | -10.7 °F on 14-Feb-2016 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 12:06am | Today | 94 % at 2:57am |
| Yest. | 96 % at 10:50pm | Yest. | 74 % at 12:07pm |
| Month | 97 % on 02-Dec-2025 | Month | 35 % on 04-Dec-2025 |
| Year | 98 % on 01-Jan-2025 | Year | 19 % on 28-Mar-2025 |
| All | 99 % on 30-May-2016 | All | 11 % on 06-Mar-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.07 inHg at 7:32am | Today | 29.93 inHg at 12:00am |
| Yest. | 30.02 inHg at 12:00am | Yest. | 29.83 inHg at 3:40pm |
| Month | 30.37 inHg on 05-Dec-2025 | Month | 29.49 inHg on 02-Dec-2025 |
| Year | 30.65 inHg on 02-Feb-2025 | Year | 28.93 inHg on 16-Feb-2025 |
| All | 30.93 inHg on 14-Dec-2024 | All | 28.79 inHg on 04-Jan-2018 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -2.7 °F at 12:08am | Today | 21.4 °F at 7:16am |
| Yest. | 5.3 °F at 1:46pm | Yest. | 23.0 °F at 12:26am |
| Month | 7.3 °F on 02-Dec-2025 | Month | 0.5 °F on 05-Dec-2025 |
| Year | 42.4 °F on 24-Jun-2025 | Year | -1.1 °F on 03-Mar-2025 |
| All | 44.8 °F on 20-Jul-2019 | All | -35.5 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WNW (286°) | Current | 0.0 mph WNW (286°) (Max10m: ) |
| last hour | 0.0 mph at 7:00am -- (--°) | last hour | 0.9 mph at 7:05am |
| Today | 0.0 mph at 12:00am -- (--°) | Today | 2.0 mph at 2:57am |
| Yest. | 0.9 mph at 12:27am -- (--°) | Yest. | 4.9 mph at 12:23pm |
| Month | 13.0 mph on 02-Dec-2025 -- (--°) | Month | 21.9 mph on 02-Dec-2025 |
| Year | 13.0 mph on 02-Dec-2025 -- (--°) | Year | 36.0 mph on 28-Jan-2025 |
| All | 25.1 mph on 27-Oct-2021 -- (--°) | All | 51.0 mph on 20-Sep-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||


