Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 87% |
| Average dewpoint | 38.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.38 in. |
| Maximum rain per minute | 0.01 in. on 01 at 09:15 |
| Maximum temperature | 56.1°F on 01 at 14:42 |
| Minimum temperature | 30.1°F on 01 at 00:02 |
| Maximum humidity | 98% on 01 at 09:59 |
| Minimum humidity | 68% on 01 at 23:58 |
| Maximum pressure | 30.017 in. on 01 at 00:01 |
| Minimum pressure | 29.773 in. on 01 at 14:43 |
| Maximum windspeed | 4.6 mph on 01 at 22:36 |
| Maximum gust speed | 15 mph from 338 °(NNW) on 01 at 11:37 |
| Maximum heat index | 56.1°F on 01 at 14:42 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 35.4°F |
| Average humidity | 86% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.01 in. on 02 at 13:35 |
| Maximum temperature | 42.9°F on 02 at 00:01 |
| Minimum temperature | 31.3°F on 02 at 23:57 |
| Maximum humidity | 95% on 02 at 19:21 |
| Minimum humidity | 69% on 02 at 00:10 |
| Maximum pressure | 30.163 in. on 02 at 23:55 |
| Minimum pressure | 29.959 in. on 02 at 00:08 |
| Maximum windspeed | 10.4 mph on 02 at 10:53 |
| Maximum gust speed | 15 mph from 360 °(N) on 02 at 10:20 |
| Maximum heat index | 42.9°F on 02 at 00:01 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 67% |
| Average dewpoint | 19.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:57 |
| Maximum temperature | 35.1°F on 03 at 15:57 |
| Minimum temperature | 25.4°F on 03 at 21:09 |
| Maximum humidity | 86% on 03 at 01:50 |
| Minimum humidity | 38% on 03 at 14:19 |
| Maximum pressure | 30.364 in. on 03 at 10:14 |
| Minimum pressure | 30.161 in. on 03 at 00:06 |
| Maximum windspeed | 10.4 mph on 03 at 03:23 |
| Maximum gust speed | 15 mph from 360 °(N) on 03 at 14:43 |
| Maximum heat index | 35.1°F on 03 at 15:57 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 66% |
| Average dewpoint | 22.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:57 |
| Maximum temperature | 43.1°F on 04 at 14:35 |
| Minimum temperature | 23.9°F on 04 at 23:57 |
| Maximum humidity | 83% on 04 at 21:13 |
| Minimum humidity | 46% on 04 at 14:40 |
| Maximum pressure | 30.271 in. on 04 at 00:10 |
| Minimum pressure | 30.090 in. on 04 at 15:08 |
| Maximum windspeed | 10.4 mph on 04 at 12:58 |
| Maximum gust speed | 15 mph from 360 °(N) on 04 at 11:34 |
| Maximum heat index | 43.1°F on 04 at 14:35 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 24.9°F |
| Average humidity | 73% |
| Average dewpoint | 17.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:57 |
| Maximum temperature | 32.5°F on 05 at 14:12 |
| Minimum temperature | 19.2°F on 05 at 06:40 |
| Maximum humidity | 89% on 05 at 23:46 |
| Minimum humidity | 51% on 05 at 13:58 |
| Maximum pressure | 30.162 in. on 05 at 08:34 |
| Minimum pressure | 30.079 in. on 05 at 15:52 |
| Maximum windspeed | 8.1 mph on 05 at 10:49 |
| Maximum gust speed | 12 mph from 023 °(NNE) on 05 at 10:48 |
| Maximum heat index | 32.5°F on 05 at 14:12 |
24 Hour Graph of this day is not available (20120205.gif)
| 6 February Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 69% |
| Average dewpoint | 23.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 45.8°F on 06 at 15:08 |
| Minimum temperature | 20.1°F on 06 at 00:02 |
| Maximum humidity | 87% on 06 at 00:05 |
| Minimum humidity | 42% on 06 at 16:36 |
| Maximum pressure | 30.099 in. on 06 at 00:01 |
| Minimum pressure | 29.858 in. on 06 at 16:25 |
| Maximum windspeed | 4.6 mph on 06 at 10:36 |
| Maximum gust speed | 15 mph from 248 °(WSW) on 06 at 08:38 |
| Maximum heat index | 45.8°F on 06 at 15:08 |
24 Hour Graph of this day is not available (20120206.gif)
| 7 February Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 69% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:57 |
| Maximum temperature | 45.3°F on 07 at 12:22 |
| Minimum temperature | 29.0°F on 07 at 23:57 |
| Maximum humidity | 85% on 07 at 07:37 |
| Minimum humidity | 52% on 07 at 14:54 |
| Maximum pressure | 30.220 in. on 07 at 23:57 |
| Minimum pressure | 29.897 in. on 07 at 01:28 |
| Maximum windspeed | 10.4 mph on 07 at 12:51 |
| Maximum gust speed | 14 mph from 338 °(NNW) on 07 at 13:18 |
| Maximum heat index | 45.3°F on 07 at 12:22 |
24 Hour Graph of this day is not available (20120207.gif)
| 8 February Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 67% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:57 |
| Maximum temperature | 37.2°F on 08 at 14:24 |
| Minimum temperature | 20.6°F on 08 at 07:30 |
| Maximum humidity | 89% on 08 at 22:43 |
| Minimum humidity | 47% on 08 at 14:18 |
| Maximum pressure | 30.329 in. on 08 at 09:11 |
| Minimum pressure | 30.076 in. on 08 at 23:56 |
| Maximum windspeed | 4.6 mph on 08 at 02:28 |
| Maximum gust speed | 7 mph from 360 °(N) on 08 at 02:11 |
| Maximum heat index | 37.2°F on 08 at 14:24 |
24 Hour Graph of this day is not available (20120208.gif)
| 9 February Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 65% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:57 |
| Maximum temperature | 42.9°F on 09 at 15:27 |
| Minimum temperature | 24.3°F on 09 at 07:42 |
| Maximum humidity | 95% on 09 at 08:38 |
| Minimum humidity | 32% on 09 at 15:38 |
| Maximum pressure | 30.104 in. on 09 at 23:39 |
| Minimum pressure | 29.966 in. on 09 at 13:38 |
| Maximum windspeed | 9.2 mph on 09 at 10:59 |
| Maximum gust speed | 12 mph from 360 °(N) on 09 at 09:56 |
| Maximum heat index | 42.9°F on 09 at 15:27 |
24 Hour Graph of this day is not available (20120209.gif)
| 10 February Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 73% |
| Average dewpoint | 26.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 2.44 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:56 |
| Maximum temperature | 46.8°F on 10 at 13:31 |
| Minimum temperature | 21.8°F on 10 at 05:53 |
| Maximum humidity | 95% on 10 at 05:59 |
| Minimum humidity | 43% on 10 at 13:49 |
| Maximum pressure | 30.124 in. on 10 at 08:34 |
| Minimum pressure | 29.892 in. on 10 at 23:57 |
| Maximum windspeed | 3.5 mph on 10 at 14:01 |
| Maximum gust speed | 12 mph from 248 °(WSW) on 10 at 15:13 |
| Maximum heat index | 46.8°F on 10 at 13:31 |
24 Hour Graph of this day is not available (20120210.gif)
| 11 February Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 94% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 2.73 in. |
| Maximum rain per minute | 0.01 in. on 11 at 15:30 |
| Maximum temperature | 38.9°F on 11 at 00:02 |
| Minimum temperature | 30.0°F on 11 at 23:57 |
| Maximum humidity | 98% on 11 at 02:44 |
| Minimum humidity | 75% on 11 at 23:57 |
| Maximum pressure | 29.893 in. on 11 at 00:06 |
| Minimum pressure | 29.490 in. on 11 at 22:12 |
| Maximum windspeed | 11.5 mph on 11 at 18:21 |
| Maximum gust speed | 20 mph from 338 °(NNW) on 11 at 22:04 |
| Maximum heat index | 38.9°F on 11 at 00:02 |
24 Hour Graph of this day is not available (20120211.gif)
| 12 February Average and Extremes |
| Average temperature | 22.1°F |
| Average humidity | 56% |
| Average dewpoint | 8.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 2.73 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:57 |
| Maximum temperature | 29.9°F on 12 at 00:02 |
| Minimum temperature | 15.6°F on 12 at 23:57 |
| Maximum humidity | 76% on 12 at 00:37 |
| Minimum humidity | 42% on 12 at 13:50 |
| Maximum pressure | 29.898 in. on 12 at 23:48 |
| Minimum pressure | 29.516 in. on 12 at 00:45 |
| Maximum windspeed | 11.5 mph on 12 at 05:01 |
| Maximum gust speed | 28 mph from 338 °(NNW) on 12 at 13:26 |
| Maximum heat index | 32.0°F on 00 at 00:00 |
24 Hour Graph of this day is not available (20120212.gif)
| 13 February Average and Extremes |
| Average temperature | 27.0°F |
| Average humidity | 64% |
| Average dewpoint | 15.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 2.73 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:57 |
| Maximum temperature | 39.7°F on 13 at 15:51 |
| Minimum temperature | 12.1°F on 13 at 03:10 |
| Maximum humidity | 87% on 13 at 23:57 |
| Minimum humidity | 42% on 13 at 16:55 |
| Maximum pressure | 30.000 in. on 13 at 23:43 |
| Minimum pressure | 29.809 in. on 13 at 14:05 |
| Maximum windspeed | 5.8 mph on 13 at 15:05 |
| Maximum gust speed | 22 mph from 315 °(NW) on 13 at 08:38 |
| Maximum heat index | 39.7°F on 13 at 15:51 |
24 Hour Graph of this day is not available (20120213.gif)
| 14 February Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 75% |
| Average dewpoint | 23.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 2.73 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:57 |
| Maximum temperature | 43.8°F on 14 at 13:29 |
| Minimum temperature | 23.5°F on 14 at 04:51 |
| Maximum humidity | 92% on 14 at 06:31 |
| Minimum humidity | 37% on 14 at 13:31 |
| Maximum pressure | 30.130 in. on 14 at 09:27 |
| Minimum pressure | 29.998 in. on 14 at 00:04 |
| Maximum windspeed | 2.3 mph on 14 at 10:26 |
| Maximum gust speed | 6 mph from 338 °(NNW) on 14 at 13:16 |
| Maximum heat index | 43.8°F on 14 at 13:29 |
24 Hour Graph of this day is not available (20120214.gif)
| 15 February Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 95% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 2.76 in. |
| Maximum rain per minute | 0.01 in. on 15 at 12:17 |
| Maximum temperature | 41.6°F on 15 at 15:17 |
| Minimum temperature | 32.8°F on 15 at 01:59 |
| Maximum humidity | 99% on 15 at 17:25 |
| Minimum humidity | 90% on 15 at 00:42 |
| Maximum pressure | 30.233 in. on 15 at 23:49 |
| Minimum pressure | 30.100 in. on 15 at 02:48 |
| Maximum windspeed | 2.3 mph on 15 at 03:17 |
| Maximum gust speed | 5 mph from 270 °(W) on 15 at 03:17 |
| Maximum heat index | 41.6°F on 15 at 15:17 |
24 Hour Graph of this day is not available (20120215.gif)
| 16 February Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 90% |
| Average dewpoint | 32.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 2.85 in. |
| Maximum rain per minute | 0.01 in. on 16 at 21:40 |
| Maximum temperature | 46.2°F on 16 at 13:24 |
| Minimum temperature | 25.9°F on 16 at 07:29 |
| Maximum humidity | 98% on 16 at 10:32 |
| Minimum humidity | 67% on 16 at 14:38 |
| Maximum pressure | 30.281 in. on 16 at 08:56 |
| Minimum pressure | 30.063 in. on 16 at 23:45 |
| Maximum windspeed | 1.1 mph on 16 at 21:59 |
| Maximum gust speed | 3 mph from 293 °(WNW) on 16 at 21:59 |
| Maximum heat index | 46.2°F on 16 at 13:24 |
24 Hour Graph of this day is not available (20120216.gif)
| 17 February Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 86% |
| Average dewpoint | 35.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 2.89 in. |
| Maximum rain per minute | 0.01 in. on 17 at 09:29 |
| Maximum temperature | 46.4°F on 17 at 15:09 |
| Minimum temperature | 30.9°F on 17 at 23:57 |
| Maximum humidity | 99% on 17 at 11:35 |
| Minimum humidity | 60% on 17 at 20:07 |
| Maximum pressure | 30.067 in. on 17 at 00:04 |
| Minimum pressure | 29.831 in. on 17 at 15:24 |
| Maximum windspeed | 5.8 mph on 17 at 18:51 |
| Maximum gust speed | 13 mph from 338 °(NNW) on 17 at 18:37 |
| Maximum heat index | 46.4°F on 17 at 15:09 |
24 Hour Graph of this day is not available (20120217.gif)
| 18 February Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 66% |
| Average dewpoint | 25.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 273° (W) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 2.89 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:57 |
| Maximum temperature | 45.1°F on 18 at 15:42 |
| Minimum temperature | 27.3°F on 18 at 06:51 |
| Maximum humidity | 89% on 18 at 07:16 |
| Minimum humidity | 43% on 18 at 12:33 |
| Maximum pressure | 29.985 in. on 18 at 08:34 |
| Minimum pressure | 29.838 in. on 18 at 16:55 |
| Maximum windspeed | 6.9 mph on 18 at 12:35 |
| Maximum gust speed | 18 mph from 338 °(NNW) on 18 at 09:32 |
| Maximum heat index | 45.1°F on 18 at 15:42 |
24 Hour Graph of this day is not available (20120218.gif)
| 19 February Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 74% |
| Average dewpoint | 23.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 2.89 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:57 |
| Maximum temperature | 42.3°F on 19 at 14:06 |
| Minimum temperature | 24.9°F on 19 at 06:41 |
| Maximum humidity | 93% on 19 at 23:50 |
| Minimum humidity | 37% on 19 at 13:53 |
| Maximum pressure | 30.052 in. on 19 at 08:51 |
| Minimum pressure | 29.943 in. on 19 at 00:33 |
| Maximum windspeed | 6.9 mph on 19 at 13:11 |
| Maximum gust speed | 13 mph from 360 °(N) on 19 at 08:12 |
| Maximum heat index | 42.3°F on 19 at 14:06 |
24 Hour Graph of this day is not available (20120219.gif)
| 20 February Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 61% |
| Average dewpoint | 18.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 2.89 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:57 |
| Maximum temperature | 37.8°F on 20 at 15:01 |
| Minimum temperature | 25.4°F on 20 at 23:57 |
| Maximum humidity | 91% on 20 at 00:04 |
| Minimum humidity | 38% on 20 at 15:34 |
| Maximum pressure | 30.296 in. on 20 at 23:32 |
| Minimum pressure | 29.981 in. on 20 at 00:59 |
| Maximum windspeed | 15.0 mph on 20 at 15:33 |
| Maximum gust speed | 20 mph from 00 °(N) on 20 at 15:42 |
| Maximum heat index | 37.8°F on 20 at 15:01 |
24 Hour Graph of this day is not available (20120220.gif)
| 21 February Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 77% |
| Average dewpoint | 24.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.01 in. on 21 at 22:35 |
| Maximum temperature | 41.0°F on 21 at 14:07 |
| Minimum temperature | 18.6°F on 21 at 06:51 |
| Maximum humidity | 96% on 21 at 23:57 |
| Minimum humidity | 50% on 21 at 13:42 |
| Maximum pressure | 30.354 in. on 21 at 07:54 |
| Minimum pressure | 29.860 in. on 21 at 23:53 |
| Maximum windspeed | 3.5 mph on 21 at 16:13 |
| Maximum gust speed | 10 mph from 158 °(SSE) on 21 at 15:17 |
| Maximum heat index | 41.0°F on 21 at 14:07 |
24 Hour Graph of this day is not available (20120221.gif)
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 32.7°F |
| Average humidity | 74% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.028 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 2.370 in. |
| Maximum rain per minute | 0.010 in on 11 at 15:30 |
| Maximum temperature | 56.1°F on 01 at 14:42 |
| Minimum temperature | 12.1°F on 13 at 03:10 |
| Maximum humidity | 99% on 17 at 11:35 |
| Minimum humidity | 32% on 09 at 15:38 |
| Maximum pressure | 30.36 in. on 03 at 10:14 |
| Minimum pressure | 29.49 in. on 11 at 22:12 |
| Maximum windspeed | 15.0 mph from 00°(N) on 20 at 15:33 |
| Maximum gust speed | 27.6 mph from 315°(NW) on 12 at 13:26 |
| Maximum heat index | 56.1°F on 01 at 14:42 |
| Avg daily max temp | 41.9°F |
| Avg daily min temp | 24.4°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 05 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
|
| 06 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 07 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 08 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 09 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 10 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 11 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 12 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
|
| 13 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 14 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 15 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
|
| 16 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
|
| 17 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
|
| 18 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 19 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 20 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
|
| 21 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.01 in. on 2 |
| 00.05 in. on 10 |
| 00.29 in. on 11 |
| 00.03 in. on 15 |
| 00.09 in. on 16 |
| 00.04 in. on 17 |
| 00.05 in. on 21 |