Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 30-Nov-2023 04:07:03 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km SE of Bodfish, CA | 2.0 | 236 mi | Thu, 30-Nov-2023 00:27:29 PST | map |
20 km NE of Pine Valley, CA | 2.0 | 438 mi | Wed, 29-Nov-2023 22:51:23 PST | map |
4 km NW of The Geysers, CA | 2.6 | 113 mi | Wed, 29-Nov-2023 19:06:55 PST | map |
Vancouver Island, Canada region | 2.2 | 847 mi | Wed, 29-Nov-2023 18:53:10 PST | map |
6 km E of Pinnacles, CA | 2.1 | 74 mi | Wed, 29-Nov-2023 17:42:34 PST | map |
4 km NE of Banning, CA | 3.2 | 370 mi | Wed, 29-Nov-2023 15:35:30 PST | map |
3 km SE of The Geysers, CA | 2.8 | 110 mi | Wed, 29-Nov-2023 14:34:23 PST | map |
11 km N of Hollister, CA | 2.0 | 42 mi | Wed, 29-Nov-2023 14:24:55 PST | map |
13 km ENE of Wolf Creek, Utah | 2.3 | 621 mi | Wed, 29-Nov-2023 10:13:51 PST | map |
11 km SE of Borrego Springs, CA | 2.1 | 429 mi | Wed, 29-Nov-2023 09:10:10 PST | map |
46 km WSW of Carlsbad, CA | 2.1 | 382 mi | Wed, 29-Nov-2023 07:02:19 PST | map |
189 km W of Bandon, Oregon | 4.3 | 486 mi | Wed, 29-Nov-2023 05:52:59 PST | map |
3 km N of San Lorenzo, CA | 2.1 | 30 mi | Tue, 28-Nov-2023 21:52:09 PST | map |
off the coast of Oregon | 3.6 | 383 mi | Tue, 28-Nov-2023 21:42:59 PST | map |
26 km SSW of Ocotillo Wells, CA | 2.5 | 443 mi | Tue, 28-Nov-2023 20:08:13 PST | map |
12 km E of Ocotillo, CA | 2.6 | 467 mi | Tue, 28-Nov-2023 19:55:40 PST | map |
12 km E of Ocotillo, CA | 2.2 | 468 mi | Tue, 28-Nov-2023 19:55:07 PST | map |
36 km SE of Mina, Nevada | 2.3 | 239 mi | Tue, 28-Nov-2023 17:44:49 PST | map |
2 km NE of Canyondam, CA | 2.4 | 208 mi | Tue, 28-Nov-2023 12:47:26 PST | map |
12 km E of Navarro Head, CA | 2.1 | 159 mi | Tue, 28-Nov-2023 11:21:45 PST | map |
15 km ENE of Borrego Springs, CA | 3.2 | 428 mi | Tue, 28-Nov-2023 02:19:55 PST | map |
Nevada | 2.8 | 257 mi | Tue, 28-Nov-2023 01:32:27 PST | map |
4 km NE of Big Bear City, CA | 3.5 | 357 mi | Mon, 27-Nov-2023 23:59:39 PST | map |
Utah | 2.9 | 502 mi | Mon, 27-Nov-2023 22:38:50 PST | map |
Gulf of California | 4.2 | 906 mi | Mon, 27-Nov-2023 20:11:08 PST | map |
western Montana | 2.0 | 779 mi | Mon, 27-Nov-2023 12:02:22 PST | map |
24 km N of New Idria, CA | 2.5 | 86 mi | Mon, 27-Nov-2023 08:33:17 PST | map |
16 km ENE of Yosemite Valley, CA | 2.1 | 148 mi | Mon, 27-Nov-2023 04:07:45 PST | map |
33 km ENE of Willow Creek, CA | 2.7 | 273 mi | Mon, 27-Nov-2023 04:03:11 PST | map |
12 km SE of Bodfish, CA | 3.5 | 236 mi | Mon, 27-Nov-2023 02:37:40 PST | map |
9 km SE of Meadow Valley, CA | 2.2 | 188 mi | Mon, 27-Nov-2023 01:19:41 PST | map |
16 km SW of Toms Place, CA | 2.5 | 176 mi | Mon, 27-Nov-2023 00:23:13 PST | map |
Colorado | 2.3 | 938 mi | Sun, 26-Nov-2023 23:48:27 PST | map |
southern Idaho | 2.2 | 601 mi | Sun, 26-Nov-2023 20:37:21 PST | map |
6 km W of Borrego Springs, CA | 2.0 | 419 mi | Sun, 26-Nov-2023 15:30:57 PST | map |
10 km WNW of Bridgeport, CA | 2.6 | 162 mi | Sun, 26-Nov-2023 07:13:40 PST | map |
12 km NE of Milpitas, CA | 2.0 | 20 mi | Sun, 26-Nov-2023 06:27:13 PST | map |
10 km NW of The Geysers, CA | 2.0 | 117 mi | Sun, 26-Nov-2023 06:01:18 PST | map |
26 km SSW of Ocotillo Wells, CA | 2.2 | 443 mi | Sun, 26-Nov-2023 05:16:44 PST | map |
26 km SSW of Ocotillo Wells, CA | 2.5 | 443 mi | Sun, 26-Nov-2023 04:22:44 PST | map |
17 km WSW of Petrolia, CA | 2.0 | 246 mi | Sun, 26-Nov-2023 02:53:14 PST | map |
8 km SE of McArthur, CA | 2.1 | 260 mi | Sat, 25-Nov-2023 22:42:23 PST | map |
14 km NW of Stanley, Idaho | 2.6 | 605 mi | Sat, 25-Nov-2023 21:15:02 PST | map |
2 km ENE of Almanor, CA | 2.0 | 209 mi | Sat, 25-Nov-2023 15:35:02 PST | map |
14 km SSW of Ferndale, CA | 3.0 | 252 mi | Sat, 25-Nov-2023 10:18:54 PST | map |
southern Idaho | 2.8 | 605 mi | Sat, 25-Nov-2023 09:15:20 PST | map |
Utah | 3.3 | 638 mi | Sat, 25-Nov-2023 08:20:04 PST | map |
10 km SE of Pinnacles, CA | 2.1 | 77 mi | Sat, 25-Nov-2023 02:47:22 PST | map |
Olympic Peninsula, Washington | 2.2 | 694 mi | Sat, 25-Nov-2023 01:35:14 PST | map |
13 km NW of Petrolia, CA | 2.3 | 251 mi | Fri, 24-Nov-2023 22:20:22 PST | map |
28 km SSE of Leadore, Idaho | 2.5 | 678 mi | Fri, 24-Nov-2023 18:38:40 PST | map |
26 km SSE of Mina, Nevada | 2.1 | 229 mi | Fri, 24-Nov-2023 17:09:13 PST | map |
11 km NW of Crescent City, CA | 2.5 | 337 mi | Fri, 24-Nov-2023 15:54:08 PST | map |
11 km WSW of Fall River Mills, CA | 2.0 | 255 mi | Fri, 24-Nov-2023 13:20:29 PST | map |
257 km W of Ferndale, California | 3.1 | 376 mi | Fri, 24-Nov-2023 09:57:12 PST | map |
30 km ENE of Bridgeport, California | 2.2 | 186 mi | Fri, 24-Nov-2023 09:21:19 PST | map |
14 km NNE of Shingletown, CA | 2.6 | 230 mi | Fri, 24-Nov-2023 05:57:50 PST | map |
8 km ESE of Ojai, CA | 2.2 | 254 mi | Fri, 24-Nov-2023 05:30:16 PST | map |
2 km NNE of Pinnacles, CA | 2.2 | 70 mi | Fri, 24-Nov-2023 05:06:03 PST | map |
off the coast of Oregon | 2.8 | 378 mi | Fri, 24-Nov-2023 04:07:41 PST | map |
2 km N of Pinnacles, CA | 2.2 | 70 mi | Fri, 24-Nov-2023 04:05:23 PST | map |
0 km S of Cane Beds, Arizona | 2.0 | 503 mi | Fri, 24-Nov-2023 03:51:25 PST | map |
4 km WSW of Deer Island, Oregon | 3.1 | 598 mi | Fri, 24-Nov-2023 00:16:16 PST | map |
3 km SW of Franklin, Arizona | 2.5 | 797 mi | Thu, 23-Nov-2023 19:01:40 PST | map |
10 km WNW of Bridgeport, CA | 3.0 | 162 mi | Thu, 23-Nov-2023 15:15:27 PST | map |
5 km ESE of Inglewood, CA | 2.5 | 311 mi | Thu, 23-Nov-2023 13:30:56 PST | map |
12 km NW of Crescent City, CA | 2.8 | 337 mi | Thu, 23-Nov-2023 09:15:05 PST | map |
4 km S of Stonewall Gap, Colorado | 2.7 | 933 mi | Thu, 23-Nov-2023 07:22:03 PST | map |
Western Montana | 2.1 | 779 mi | Thu, 23-Nov-2023 05:59:44 PST | map |
4 km WSW of Imperial, CA | 2.2 | 475 mi | Thu, 23-Nov-2023 05:36:34 PST | map |
32 km E of Maneadero, B.C., MX | 2.5 | 505 mi | Thu, 23-Nov-2023 05:02:07 PST | map |
71 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.